| Icici Prudential Nifty 10 Yr Benchmark G-Sec Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹259.12(R) | -0.12% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 6.68% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 4.81% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 546 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| ICICI Prudential Nifty 10 yr Benchmark G-sec ETF | 259.12 |
-0.3100
|
-0.1200%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.18 |
2.39
|
-7.41 | 21.17 | 134 | 184 | Average | |
| 3M Return % | 0.90 |
7.30
|
-3.16 | 43.69 | 168 | 184 | Poor | |
| 6M Return % | 0.39 |
9.81
|
-8.69 | 74.64 | 171 | 184 | Poor | |
| 1Y Return % | 6.68 |
10.22
|
-17.36 | 94.42 | 88 | 183 | Good | |
| 1Y SIP Return % | 4.81 |
20.99
|
-13.00 | 144.84 | 170 | 183 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Icici Prudential Nifty 10 Yr Benchmark G-Sec Etf NAV Regular Growth | Icici Prudential Nifty 10 Yr Benchmark G-Sec Etf NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 259.1159 | None |
| 03-12-2025 | 259.1581 | None |
| 02-12-2025 | 259.4259 | None |
| 01-12-2025 | 258.6955 | None |
| 28-11-2025 | 259.0834 | None |
| 27-11-2025 | 259.755 | None |
| 26-11-2025 | 259.9179 | None |
| 25-11-2025 | 259.8187 | None |
| 24-11-2025 | 259.2128 | None |
| 21-11-2025 | 258.5119 | None |
| 20-11-2025 | 258.8649 | None |
| 19-11-2025 | 258.864 | None |
| 18-11-2025 | 258.9036 | None |
| 17-11-2025 | 258.6809 | None |
| 14-11-2025 | 258.7992 | None |
| 13-11-2025 | 258.97 | None |
| 12-11-2025 | 259.1811 | None |
| 11-11-2025 | 258.9268 | None |
| 10-11-2025 | 259.1452 | None |
| 07-11-2025 | 258.7203 | None |
| 06-11-2025 | 258.8412 | None |
| 04-11-2025 | 258.6583 | None |
| Fund Launch Date: 13/Dec/2022 |
| Fund Category: ETF |
| Investment Objective: The investment objective of the Scheme is to provide returns before expenses that correspond to the returns of NIFTY 10 yr Benchmark G-Sec Index, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Fund Description: An open-ended Exchange Traded Fund tracking NIFTY 10 yr Benchmark G-Sec Index. A relatively high interest rate risk and relatively low credit risk |
| Fund Benchmark: NIFTY 10 yr Benchmark G-Sec Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.